Lake Thunderbird Weather Center
|
|
|
Humidity
74%
|
Pressure
30.36"
|
Wind
20.1
mph (WNW)
|
|
Dew Point
-4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 2°F | 2°F | 4°F | 5°F | 8°F | 10°F | 11°F | 10°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 12°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 13°F | 16°F | 18°F | 20°F | 22°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 31°F | 30°F | 30°F | 30°F |
| Feels Like | -11°F | -11°F | -10°F | -9°F | -7°F | -5°F | -2°F | -2°F | -2°F | -3°F | -3°F | -2°F | -2°F | -1°F | 1°F | 3°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 4°F | 5°F | 7°F | 9°F | 12°F | 13°F | 14°F | 16°F | 15°F | 16°F | 15°F | 14°F | 14°F | 16°F | 17°F | 17°F | 16°F | 16°F | 17°F | 19°F | 21°F | 20°F | 21°F | 21°F |
| Cloudiness | 73% | 73% | 74% | 74% | 68% | 18% | 6% | 6% | 7% | 9% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 76% | 59% | 48% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 41% | 55% | 64% | 70% | 100% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 71% | 74% | 69% | 63% | 56% | 48% | 40% | 40% | 42% | 47% | 49% | 49% | 48% | 47% | 46% | 45% | 45% | 46% | 48% | 52% | 54% | 54% | 55% | 57% | 58% | 53% | 46% | 40% | 34% | 31% | 30% | 32% | 36% | 42% | 44% | 44% | 44% | 45% | 46% | 49% | 53% | 59% | 63% | 64% | 65% | 82% | 88% | 81% |
| Dew Point | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -11°F | -10°F | -10°F | -8°F | -8°F | -7°F | -7°F | -7°F | -6°F | -6°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -2°F | -2°F | -2°F | -3°F | -4°F | -4°F | -3°F | -2°F | 0°F | 3°F | 3°F | 4°F | 3°F | 4°F | 6°F | 7°F | 10°F | 14°F | 17°F | 20°F | 21°F | 25°F | 27°F | 24°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.06" | 30" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 18.2 mph | 20.1 mph | 19.9 mph | 19.5 mph | 19 mph | 18.7 mph | 18.1 mph | 17.1 mph | 15.8 mph | 12.3 mph | 11.1 mph | 10.8 mph | 10.3 mph | 9.4 mph | 8.8 mph | 8.3 mph | 8.2 mph | 9.1 mph | 7.8 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.1 mph | 5 mph | 5.6 mph | 6.6 mph | 6.8 mph | 7.9 mph | 8.8 mph | 7.3 mph | 7.6 mph | 5.3 mph | 5.4 mph | 6.8 mph | 6.1 mph | 5.4 mph | 5.5 mph | 6.3 mph | 8.1 mph | 10.9 mph | 13.5 mph | 14.8 mph | 14 mph | 12.8 mph | 11.5 mph | 10 mph |
| Wind Direction |
![]() 300° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 275° W | ![]() 270° W | ![]() 270° W | ![]() 268° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 277° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 263° W | ![]() 244° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 216° SW | ![]() 195° SSW | ![]() 184° S | ![]() 160° SSE | ![]() 164° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 195° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
19 °F
|
2 °F
|
0% |
56% |
|
Tuesday
Jan 20 |
Clear |
24 °F
|
10 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Snow |
33 °F
|
25 °F
|
20% |
57% |
|
Thursday
Jan 22 |
Snow |
27 °F
|
15 °F
|
40% |
49% |
|
Friday
Jan 23 |
Clouds |
6 °F
|
-8 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clouds |
8 °F
|
-4 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Snow |
12 °F
|
4 °F
|
64% |
53% |
|
Monday
Jan 26 |
Clear |
30 °F
|
15 °F
|
0% |
54% |
|
Tuesday
Jan 27 |
Clear |
24 °F
|
12 °F
|
0% |
44% |
|
Wednesday
Jan 28 |
Clouds |
24 °F
|
15 °F
|
0% |
40% |
|
Thursday
Jan 29 |
Clouds |
29 °F
|
14 °F
|
0% |
46% |
|
Friday
Jan 30 |
Snow |
33 °F
|
26 °F
|
100% |
91% |
|
Saturday
Jan 31 |
Clear |
27 °F
|
17 °F
|
0% |
67% |
|
Sunday
Feb 1 |
Clouds |
36 °F
|
16 °F
|
0% |
55% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
20 °F
|
0% |
68% |
|
Tuesday
Feb 3 |
Clear |
40 °F
|
29 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Thunderbird News Lake Thunderbird Photos Lake Thunderbird Videos |

Login























